Science Education Outreach for STEM Focused Schools
Moved to https://www.oist.jp/outreach/high-school/seed-program
Ochanomizu University Senior High School
Date | 18th April 2024 |
School name | Ochanomizu University Senior High School |
No. of students | 39 |
Speakers | Kazumasa Tanaka (Professor) Kazuma Takada (PhD student) |
Program assistants | Georgii Karelin (PhD student) Ai Takahashi (Research Unit Technician) Hiroto Ashitomi (Research Unit Technician) |
Contents |
- Career Talk and Research Introduction |
Yamawaki Gakuen High School (Tokyo Metropolis)
Date | 9th May 2024 |
School name | Yamawaki Gakuen High School |
No. of students | 28 |
Program assistants | Leonardo Tozetto (PhD student) Anastasiia Ishchenko (PhD student) Ka Wing Yip (PhD student) Igors Dubanevics (PhD student) Dmitry Kovalevskiy (PhD student) Alexander Henry Hodges (PhD student) Hsiao Chian Chen (PhD student) Yumeko Nomura (Research intern) Gaganpreet Singh Jhajj (Research intern) Guillaume Adrien Godefroy Henon-Just (Research intern) Federico Sinnona (Research intern) |
Contents |
- Poster presentation |
Tokyo Metoropolitan High School of Science and Technology
Date | 29th - 30th May 2024 |
School name | Tokyo Metropolitan High School of Science and Technology |
No. of students | 190 |
Speakers | Vincent Laudet (Professor) Jun Tani (Professor) |
Program assistants | Saori Miura (Research Unit Technician) |
Contents |
- Career Talk and Research Introduction |
Seishin Gakuen High School (Ibaraki Prefecture)
Date | 11th - 13th June 2024 |
School name | Seishin Gakuen High School |
No. of students | 6 |
Program assistants | Dmitry Kovalevskiy (PhD student) Sharon Barbar (PhD student) Jack Featherstone (PhD student) Dmitrii Shipkov (PhD student) Brian Denis Long (Resarch Intern) Mitsuyuki Oshiro (PhD student) Tomoya Noma (PhD student) Lauren Sallan (Assistant Professor) |
Contents |
-Presentation and feedback session |
Kyuyo High School (Okinawa Prefecture)
Date | 24th June 2024 |
School name | Kyuyo High School (Okinawa Prefecture) |
No. of students | 45 |
Speakers | Callum James Hudson (PhD student) |
Contents |
- Career Talk and Research Introduction |
Saga prefectural Chienkan High School
Date | 3rd - 4th July 2024 |
School name | Saga prefectural Chienkan High School |
No. of students | 21 |
Speakers | Sharon Barbar (PhD student) Angela Ares Pita (Technology Development Specialist) Hitomi Shinzato (Technology Pioneer Fellow) Ezra Kassa (Staff Scientist) |
Program assistants | Sharon Barbar (PhD student) Dmitrii Shipkov (PhD student) Lada Dolezalova (PhD student) |
Contents |
- Presentation and feedback session |
Kaiho High School (Okinawa Prefecture)
Date | 9th July 2024 |
School name | Kaiho High School (Okinawa Prefecture) |
No. of students | 238 |
Speakers | Tara Yuki(PhD student) Tatsuki Hamamoto (PhD student) Nonno Hasegawa (PhD student) |
Contents |
- Career Talk |
Hyogo Prefectural Akashikita senior High School
Date | 11th - 12th July 2024 |
School name | Hyogo Prefectural Akashikita senior High School |
No. of students | 5 |
Speakers | Tomoya Noma (PhD student) Angela Ares Pita (Technology Development Specialist) Hitomi Shinzato (Technology Pioneer Fellow) Roger Huerlimann (Postdoctoral Scholar) |
Program assistants | Sharon Barbar (PhD student) Dmitrii Shipkov (PhD student) Lada Dolezalova (PhD student) |
Contents |
- Poster session |
Koyo High School (Okinawa Prefecture)
Date | 26th July 2024 |
School name | Koyo High School (Okinawa Prefecture) |
No. of students | 75 |
Speakers | Nonno Hasegawa (PhD student) |
Contents |
- Career Talk |
Kishiwada High School
(Osaka Prefecture)
Date | 31st July 2024 |
School name | Kishiwada High School |
No. of students | 7 |
Speakers | Mayuko Suwabe (Research Support Specialist) Toshihiro Kinjo (Research Support Specialist) |
Content | - 「アリ研究の世界へようこそ~沖縄の在来生物と外来生物~」 - Lab tour - Campus tour Photo gallery Outreach Report |
Musashi Gakuen RED program
Date | 19th - 23rd August 2024 |
School name | Musashi Gakuen RED program |
No. of students | 12 |
Speakers | Vincent Laudet (Professor) Callum James Hudson (PhD student) Nanako Okabe (PhD student) Masami Yamashiro (PhD student) Ryo Kirino (Agroenvironmental Coordinator, Onna Village Red Soil Runoff Prevention Regional Council) Kaori Serakaki (Administrative Staff) Vera Emelianenko (PhD student) Javier Tejeda Mora (PhD student) |
Program assistants | Roger Huerlimann (Postdoctoral Scholar) Johanna Linnea Johansson (PhD student) Erina Kawai (Research Unit Technician) Muhammad Hamzah (PhD student) Dmitry Kovalevskiy (PhD student) Diana Nechepurenko (PhD student) Maya Ann Street (PhD student) Yong Heng Phua (PhD student) Anastasiia Borodina (PhD student) |
Contents |
- Campus tour |
Odawara Senior High School
(Kanagawa Prefecture)
Date | 3rd October 2024 |
School name | Odawara Senior High School |
No. of students | 11 |
Speakers | Sharon Babar (PhD student) Dan Kozome (PhD student) |
Content | - Campus tour - Career Talk and Research Introduction - Lab tour - Hands on activities Photo gallery Outreach Report |
Yokohama City Yokohama Science Frontier High School
(Kanagawa Prefecture)
Date | 9th October 2024 |
School name | Yokohama Science Frontier High School |
No. of students | 229 |
Speakers | Nanako Okabe (PhD student) Sharon Babar (PhD student) Dmitrii Shipkov (PhD student) |
Content | - Campus tour - Career Talk and Research Introduction - Poster session in English Photo gallery Outreach Report |
Yamawaki High School (Tokyo Metropolis)
Date | 11th May 2023 |
School name | Yamawaki High School |
No. of students | 16 |
Volunteer members | Aditya Singh (PhD student) Dmitry Kovalevskiy (PhD student) Mariia Pavelchenko (PhD student) Natalya Weber (PhD student) Nonno Hasegawa (PhD student) |
Content | - Poster presentation - Campus tour Photo gallery Outreach Report |
Fukuchiyama High School
(Kyoto Prefecture)
Date | 14th Jun 2023 |
School name | Fukuchiyama High School |
No. of students | 80 |
Volunteer members | Yoshiki Ochiai (PhD student) |
Content | - Research Introduction - Campus tour Photo gallery Outreach Report |
Chienkan High School (Saga Prefecture)
Date | 5th - 6th July 2023 |
School name | Chienkan High School |
No. of students | 18 |
Volunteer members | Dmitry Kovalevskiy (PhD student) Terezie Sedlinska (PhD student) |
Content | - Presentation and Feedback Session - Campus tour Photo gallery Outreach Report |
Kaiho High School (Okinawa Prefecture)
Date | 11th July 2023 |
School name | Kaiho High School |
No. of students | 240 |
Volunteer members | Callum Hudson (PhD student) Tatsuki Hamamoto (PhD student) Yuki Tara (PhD student) |
Content | - Career Talk and Research Introduction Photo gallery Outreach Report |
Kyuyo High School (Okinawa Prefecture)
Date | 19th July 2023 |
School name | Kyuyo High School |
No. of students | 35 |
Volunteer member | Dmitriy Sakharuk (PhD student) |
Subject/Topic | - Brain Science & English Photo gallery Outreach Report |
Koyo High School (Okinawa Prefecture)
Date | 25th August 2023 |
School name | Koyo High School |
No. of students | 69 |
Volunteer member | Muhammad Hamzah (PhD student) |
Content | - Career Talk and Research Introduction - Campus tour Photo gallery Outreach Report |
Seishin Gakuen High School (Ibaraki Prefecture)
Date | 6th - 8th September 2023 |
School name | Seishin Gakuen High School |
No. of students | 6 |
Program assistants | Kenji Doya (Professor) Dmitry Kovalevskiy (PhD student) Tatsuki Hamamoto (PhD student) Temma Fujishige (PhD student) Yuki Tara (PhD student) Yuji Kanagawa (PhD student) |
Content | - OIST SEED Program Photo gallery Outreach Report |
Yokohama Science Frontier High School (Kanagawa Prefecture)
Date | 18th October 2023 |
School name | Yokohama Science Frontier High School |
No. of students | 234 |
Speakers | Christine Luscombe (Professor) Youhei Morita (Senior Manager for Academic Relations) |
Content | - Research Introduction - Poster Presentation and Feedback session Outreach Report |
Otemon Gakuin Otemae High School(Osaka Prefecture)
Date | 11th November 2023 |
School name | Otemon Gakuin Otemae High School |
No. of students | 18 |
Speakers | Kazuma Takada (PhD student) |
Content | - Career Talk and Research Introduction - Campus and Lab tour Photo gallery Outreach Report |
Saiki Kakujo High School
(Oita Prefecture)
Date | 07th December 2023 |
School name | Saiki Kakujo High School |
No. of students | 8 |
Speakers | Callum Hudson (PhD student) Kaisar Dauyey (Visiting Research Student) |
Content | - Career Talk and Research Introduction - Campus and Lab tour Photo gallery Outreach Report |
Hitachi Daiichi High School (Ibaraki Prefecture)
Date | 14th December 2023 |
School name | Hitachi Daiichi High School |
No. of students | 80 |
Speakers | Lauren Sallan (Assistant Professor) |
Content | - Science Talk - Campus tour Photo gallery Outreach Report |
Yonago Higashi High School
(Tottori Prefecture)
Date | 19th December 2023 |
School name | Yonago Higashi High School |
No. of students | 560 |
Speakers | Erina Kawai (Research Unit Technician) |
Content | - Career Talk and Research Introduction Outreach Report |
Kyuyo High School (Okinawa Prefecture)
Date | 16th January 2024 |
School name | Kyuyo High School |
No. of students | 29 |
Program assistants | Dmitry Kovalevskiy (PhD student) Igors Dubanevics (PhD student) Juliana Silva de Deus (PhD student) Lily Blanche Walker (PhD student) Mohammed Zia Jalaludeen (PhD student) Pramitha Praveen Kamath (PhD student) Sharon Babar (PhD student) Vera Emelianenko (PhD student) Yutei Takahashi (PhD student) |
Content | - Presentation and Feedback session Photo gallery Outreach Report |
Yonago Higashi High School
(Tottori Prefecture)
Date | 17th January 2024 |
School name | Yonago Higashi High School |
No. of students | 27 |
Program assistants | Aleksandra Gavrilova (PhD student) Dmitry Kovalevskiy (PhD student) Lada Dolezalova (PhD student) Saurav Raj (PhD student) Vera Emelianenko (PhD student) |
Content | - Presentation and Feedback session Photo gallery Outreach Report |
Musashi High School and Junior High School
(Tokyo Metropolis)
Date | 6th February 2024 |
School name | Musashi High School and Junior High School |
No. of students | 22 |
Speakers | Callum Hudson (PhD student) |
Content | - Using natural analogue of future ocean conditions to understand species and ecosystem responses to climate change |
Outreach Report |
Innovative Science Festa
(SSH schools, joint presentation)
Date | 14th Febuary 2024 |
School name | Takatsuki High School Seishin Gakuen High School Ritsumeikan Keisho High School Okinawa prefectural Kyuyo High School Okinawa prefectural Koyo High School |
No. of student | 52 |
Program assitance | Igors Dubanevics (PhD student) Aleksandra Gavrilova (PhD student) Muhammad Hamzah (PhD student) Saurav Raj (PhD student) Hugo Paul Musset (PhD student) Juliana Silva de Deus (PhD student) Anastasiia Ishchenko (PhD student) Maya Ann Street (PhD student) Sutashu Tomonaga (PhD student) Sharon Babar (PhD student) |
Content | -Presentation and Feedback session -Campus tour Photo gallery Outreach Report |
Kinkowan High School
(Kagoshima Prefecture)
Date | 21st February 2024 |
School name | Kinkowan High School |
No. of students | 7 |
Speakers | Mayuko Suwabe (Research Support Specialist) Toshihiro Kinjo (Research Support Specialist) |
Program assitance | Lada Dolezalova (PhD student) Leonardo Tozetto (PhD student) |
Content | - Presentation and Feedback Session - 「アリ研究の世界へようこそ~沖縄の在来生物と外来生物~」 - Campus tour Photo gallery Outreach Report |
Miyazaki Nishi High School
(Miyazaki Prefecture)
Date | 26th - 27th February 2024 |
School name | Miyazaki Nishi |
No. of students | 21 |
Speakers | Mahesh Bandi(professor) |
Program assistants | Hirokazu Maruoka(Postdoctoral Scholar) Kha-I To(Postdoctoral Scholar) Chen-Chia Liu (Staff Scientist) Christian Vaquero Stainer (Postdoctoral Scholar) Fabienne Ziadi (Postdoctoral Scholar) Samy Lakhal (Postdoctoral Scholar) Jonas Roenning (Postdoctoral Scholar) Diala Joy Edde(PhD student) Jack Featherstone (PhD student) Aditya Singh (PhD student) Veronika Leonie Bachleitner (Reserch Intern) |
Content | - Presentation and Feedback Session - Join experiments with Bandi Unit Photo gallery Outreach Report |
Kyuyo High School (Okinawa Prefecture)
Date | 4th July 2022 |
School name | Kyuyo High School |
No. of students | 41 |
Volunteer unit | Energy Materials and Surface Sciences Unit |
Volunteer member | Silvia Mariotti (Postdoctoral Scholar) |
Subject/Topic | The role of renewable energies in the 21st century Photo gallery Outreach Report |
Kaiho High School (Okinawa Prefecture)
Date | 15th July 2022 |
School name | Kaiho High School |
No. of students | 240 |
Volunteer unit | Membranology Unit Experimental Quantum Information Physics Marine Eco-Evo-Devo Unit |
Volunteer members | Jan Grasic (PhD student) Tatsuki Hamamoto (PhD student) Yuki Tara (PhD student) |
Subject/Topic | Inspiration to pursue scientific research Photo gallery Outreach Report |
Koyo High School (Okinawa Prefecture)
Date | 23rd July 2022 |
School name | Koyo High School |
No. of students | 70 |
Volunteer unit | Fluid Mechanics Unit |
Volunteer member | Arisa Yokokoji (PhD student) |
content | Outreach Report |
Kadena High School (Okinawa Prefecture)
Date | 24th August 2022 |
School name | Kadena High School |
No. of students | 8 |
Unit | Technology Development and Innovation Center |
Speakers | Koji Ida (Okinawa Liaison Officer) Lauren Ha (Associate Vice President for Technology Development and Innovation) Yoshiaki Ishii (EF Polymer) Mari Takenouchi (Translation and Interpretation Team) |
Subject/Topic | OIST SDG Initiative Social entrepreneurship activities of OIST startups Photo gallery Outreach Report |
Tachikawa High School
(Tokyo Metropolis)
Date | 9th September 2022 |
School name | Tachikawa High School |
No. of students | 40 |
Volunteer members | Callum Hudson (PhD student) Jonas Schneider (PhD student) Pramitha Praveen Kamath (PhD student) Sutashu Tomonaga (PhD student) Hiroki Sawada (PhD student) |
Content | - Research Introduction - Presentation and Feedback Session Photo gallery Outreach Report |
Yokkaichi High School (Mie Prefecture)
Date | 4th October 2022 |
School name | Yokkaichi High School |
No. of students | 10 |
Volunteer unit |
Marine Genomics Unit Animal Resources Section |
Volunteer members | Vincent Laudet (Professor) Saori Miura (Research Unit Technician) Koki Nishitsuji (Staff Scientist) Manon Mercader (Postdoctoral Scholar) Teresa Iglesias (Team Leader for Cephalopod Support) |
Content | - Research Introduction - Presentation and Feedback Session Photo gallery Outreach Report |
Yokohama Science Frontier High School (Kanagawa Prefecture)
Date | 19th Oct 2022 |
School name | Yokohama Science Frontier High School |
No. of students | 240 |
Volunteer members | Aleksandra Gavrilova (PhD student) Charles Whitaker (PhD student) Daniel Gutierrez (PhD student) Darshini Ravishankar (PhD student) Dyon van Dinter (PhD student) Dvyne Nosaka (PhD student) Julian De Vuyst (PhD student) Juliana Silva de Deus (PhD student) Kensei Kikuchi (PhD student) Nanako Okabe (PhD student) Vera Emelianenko (PhD student) Yung-Chieh Liu (PhD student) Yoshiki Ochiai (PhD student) |
Content | Poster Presentation and Feedback session Outreach Report |
Saiki Kakujo High School
(Oita Prefecture)
Date | 26th October 2022 |
School name | Saiki Kakujo High School |
No. of students | 8 |
Volunteer unit | Marine Climate Change Unit Evolutionary Genomics Unit |
Volunteer members | Ayşe Haruka Oshima Açıkbaş (PhD student) Kensei Kikuchi (PhD student) |
Content | Research Introduction Outreach Report |
Midorioka High School
(Ibaraki Prefecture)
Date | 26th October 2022 |
School name | Midorioka High School |
No. of students | 41 |
Volunteer members | Ryuta Nakajima (Visiting Researcher) Aleksandra Gavrilova (PhD student) Samuel Cyrus Cure (PhD student) Jonas Schneider (PhD student) Pramitha Praveen Kamath (PhD student) Juliana Silva de Deus (PhD student) Dvyne Nosaka (PhD student) |
Content | - Research Introduction - Presentation and Feedback Session Outreach Report |
Takatsuki Senior High School
(Osaka Prefecture)
Date | 15th November 2022 |
School name | Takatsuki Senior High School |
No. of students | 90 |
Volunteer unit | Genomics and Regulatory Systems Unit Neurobiology Research Unit Protein Engineering and Evolution Unit |
Volunteer members | Daniel Gutierrez (PhD student) Dvyne Nosaka (PhD student) Yoshiki Ochiai (PhD student) |
Content | - Research Introduction - Presentation and Feedback Session Photo gallery Outreach Report |
Yonago Higashi High School
(Tottori Prefecture)
Date | 2nd December 2022 |
School name | Yonago Higashi High School |
No. of students | 25 |
Volunteer members | Aditya Singh (PhD student) Callum Hudson (PhD student) Dmitry Kovalevskiy (PhD student) Jack Featherstone (PhD student) Margarita Dronova (PhD student) Nonno Hasegawa (PhD student) Ryo Nakatani (PhD student) |
Content | - Research Introduction - Presentation and Feedback Session Photo gallery Outreach Report |
Oita Uenogaoka High School
(Oita Prefectural)
Date | 13th December 2022 |
School name | Oita Uenogaoka High School |
No. of students | 41 |
Volunteer unit | Optical Neuroimaging Unit Evolutionary Genomics Unit |
Volunteer members | Aleksandra Gavrilova (PhD student) Kensei Kikuchi (PhD student) |
Content | - Research Introduction - Presentation and Feedback Session Photo gallery Outreach Report |
Yonago Higashi High School
(Tottori Prefecture)
Date | 15th December 2022 |
School name | Yonago Higashi High School |
No. of students | 560 |
Volunteer members | Morie Koseki (PhD student, Complex Fluids and Flows Unit) Yoshiaki Ishii (Operation & Logistics Manager, EF Polymer) |
Content | Environmental issues, challenges and initiatives related to the SDGs Outreach Report |
Kyuyo High School (Okinawa Prefecture)
Date | 18th January 2023 |
School name | Kyuyo High School |
No. of students | 33 |
Volunteer members | Jonas Schneider (PhD student) Konstantinos Tsaridis (PhD student) Natalya Weber (PhD student) Aditya Singh (PhD student) Dmitry Kovalevskiy (PhD student) Nonno Hasegawa (PhD student) |
Content | Presentation and Feedback Session Photo gallery Outreach Report |
Fukushima High School
Fukushima Nishi High School
(Fukushima Prefecture)
Date | 1st February 2023 |
School name | Fukushima High School Fukushima Nishi High School |
No. of students | 40 |
Unit | pi-Conjugated Polymers Unit |
Speaker | Christine Luscombe (Professor) |
Content | Career Talk and Research Introduction "Living Electronics and Fate of Plastics" Outreach Report |
Musashi High School and Junior High School
(Tokyo Metropolis)
Date | 7th February 2023 |
School name | Musashi High School and Junior High School |
No. of students | 58 |
Unit | Evolution, Cell Biology, and Symbiosis Unit |
Speaker | Filip Husnik (Assistant Professor) |
Content | Career Talk, Research Introduction and Discussion
"Symbiosis as a Driving Force of Evolution"
Outreach Report |
Koyo High School
(Okinawa Prefecture)
Date | 16th February 2023 |
School name | Koyo High School |
No. of students | 480 |
Speaker | Youhei Morita (Senior Manager for Academic Relations) |
Content |
「『科学の花』をそだてる」
|
Kinkowan High School
(Kagoshima Prefecture)
Date | 21st February 2023 |
School name | Kinkowan High School |
No. of students | 10 |
Volunteer unit | Environmental Science and Informatics Section Developmental Neurobiology Unit Marine Eco-Evo-Devo Unit |
Volunteer members | Masashi Yoshimura (Okinawa Field Research Team Leader) Akira Kawano(PhD student) Yuki Tara(PhD student) |
Content | - Presentation and Feedback Session - 「足もとの生き物の多様性と外来生物」 Photo gallery Outreach Report |
Matsue National College of Technology
(Shimane Prefecture)
Date | 1st March 2023 |
School name | Matsue National College of Technology |
No. of students | 31 |
Volunteer unit | Experimental Quantum Information Physics Unit |
Volunteer members | Hiroki Takahashi (Assistant Professor) Tatsuki Hamamoto (PhD student) |
Content | - Research Introduction - Lab and Campus tour Photo gallery Outreach Report |
Yonago Higashi High School
(Tottori Prefecture)
Date | 9th - 10th September 2021 |
School name | Yonago Higashi High School |
No. of students | 25 (High School year 1 and 2) |
Volunteer unit | Environmental Informatics Section |
Volunteer member | Nicholas Ryan Friedman (Research Support Leader) |
Subject/Topic | Okinawa Soundscape |
Kyuyo High School (Okinawa Prefecture)
Date | 10th November 2021 |
School name | Kyuyo High School |
No. of students | 200 (High School year 2) |
Volunteer unit | Evolution, Cell Biology, and Symbiosis Unit Integrative Community Ecology Unit Memory Research Unit |
Volunteer members | Yumiko Masukagami (Research Unit Technician) Nonno Hasegawa (PhD student) Sutashu Tomonaga (PhD student) |
Subject/Topic | Why Science? organized by rokuyou |
Sapporo Kaisei Secondary School
(Hokkaido Prefecture)
Date | 1st February 2022 |
School name | Sapporo Kaisei Secondary School |
No. of students | 15 |
Volunteer unit | Protein Engineering and Evolution Unit |
Volunteer unit member | Yoshiki Ochiai (PhD student) |
Subject/Topic | The little worker - a diverse world of proteins |
Katsushika Sogo High School
(Tokyo Prefecture)
Date | 8th February 2022 |
School name | Katsushika Sogo High School |
No. of students | 9 |
Volunteer unit | Marine Climate Change Unit Neural Computation Unit |
Volunteer unit members | Erina Kawai (Research Unit Technician) Sutashu Tomonaga (PhD student) |
Subject/Topic | Online school trip organized by Joy of Creation |
Unna Junior High School
(Okinawa Prefecture)
Date | 29th September 2020 |
School name | Unna Junior High School |
No. of students | 107 (Middle School year 1) |
Volunteer unit | Quantum Wave Microscopy Unit Marine Eco-Evo-Devo Unit |
Volunteer members | Tsumoru Shintake (Professor) Yuki Tara (PhD student) |
Subject/Topic | General Class - Think about your future Photo gallery |
Unna Junior High School
(Okinawa Prefecture)
Date | 13th October 2020 |
School name | Unna Junior High School |
No. of students | 107 (Middle School year 1) |
Volunteer unit | Marine Climate Change Unit |
Volunteer members | Michael Izumiyama (PhD student) Billy Moore (PhD student) Erina Kawai (Research Unit Technician) Jeffrey Jolly (Research Unit Technician) |
Subject/Topic | General Class - Marine Environmental Education Photo gallery I Photo gallery II |
Unna Junior High School
(Okinawa Prefecture)
Date | 27th October 2020 |
School name | Unna Junior High School |
No. of students | 107 (Middle School year 1) |
Volunteer unit | Marine Climate Change Unit Marine Biophysics Unit |
Volunteer members | Michael Izumiyama (PhD student) Erina Kawai (Research Unit Technician) Otis Brunner (PhD student) |
Subject/Topic | General Class - Marine Environmental Problem and Climate change. What is Marine Science? Photo gallery |
Kyuyo High School
(Okinawa Prefecture)
Date | 30th October 2020 |
School name | Kyuyo High School |
No. of students | 30 (High School year 1 and 2) |
Volunteer unit | Mechanics and Materials Unit |
Volunteer member | Johannes Schoenke (Staff Scientist) |
Subject/Topic | Mathematics, Physics - Möbius Tables and Kaleidocycles Photo gallery I Photo gallery II |
Okinawa Amicus International
(Okinawa Prefecture)
Date | 12th January 2021 |
School name | Okinawa Amicus International |
Volunteer unit | Computational Neuroethology Unit Immune Signal Unit Mechanics and Materials Unit |
Volunteer members | Shagufta Qamar (PhD student) Charles Whitaker (PhD student) Tsung-Yen Huang (PhD student) Ali Rahmani (PhD student) |
Subject/Topic | Cultural exchanges |
Unna Junior High School
(Okinawa Prefecture)
Date | 16th February 2021 |
School name | Unna Junior High School |
No. of students | 107 (Middle School year 1) |
Subject/Topic | General Class - Final Presentation |
Koyo High School (Okinawa Prefecture)
Date | 18th February 2021 |
School name | Koyo High School |
No. of students | 480 (High School year 1 and 2) |
Volunteer unit | Neural Computation Unit |
Volunteer member | Kenji Doya (Professor) |
Subject/Topic | Keynote speech - From robot making to brain science |
Naha Kokusai High School
(Okinawa Prefecture)
Date | 19th February 2021 |
School name | Naha Kokusai High School |
No. of students | 45 |
Volunteer unit | Language Education Section |
Volunteer member | Margaret Howell (English Instructor) |
Subject/Topic | English Presentation |
Contact Us
For any questions, please contact us at:
Science Education Outreach Team | Email: science.outreach@oist.jp
Stay connected with the OIST Science Education Outreach Team via LINE account: