Science Education Outreach School Visit
We visit high schools in Okinawa prefecture and receive visits from high schools across Japan designated as SSH (Super Science High Schools) and high schools focusing on STEM (Science, Technology, Engineering, and Math). Programs are tailored to meet the needs of each school.
Yamawaki High School (Tokyo Metropolis)
Date | 11th May 2023 |
School name | Yamawaki High School |
No. of students | 16 |
Volunteer unit | Nonlinear and Non-equilibrium Physics Unit Organic Optoelectronics Unit Embodied Cognitive Science Unit Developmental Neurobiology Unit Integrative Community Ecology Unit |
Volunteer member | Aditya Singh (PhD student) Dmitry Kovalevskiy (PhD student) Mariia Pavelchenko (PhD student) Natalya Weber (PhD student) Nonno Hasegawa (PhD student) |
Content | - Poster presentation - Campus tour Photo gallery |
Kyuyo High School (Okinawa Prefecture)
Date | 4th July 2022 |
School name | Kyuyo High School |
No. of students | 41 |
Volunteer unit | Energy Materials and Surface Sciences Unit |
Volunteer member | Silvia Mariotti (Postdoctoral Scholar) |
Subject/Topic | The role of renewable energies in the 21st century Photo gallery |
Kaiho High School (Okinawa Prefecture)
Date | 15th July 2022 |
School name | Kaiho High School |
No. of students | 240 |
Volunteer unit | Membranology Unit Experimental Quantum Information Physics Marine Eco-Evo-Devo Unit |
Volunteer member | Jan Grasic (PhD student) Tatsuki Hamamoto (PhD student) Yuki Tara (PhD student) |
Subject/Topic | Inspiration to pursue scientific research Photo gallery |
Koyo High School (Okinawa Prefecture)
Date | 23rd July 2022 |
School name | Koyo High School |
No. of students | 70 |
Volunteer unit | Fluid Mechanics Unit |
Volunteer member | Arisa Yokokoji (PhD student) |
Kadena High School (Okinawa Prefecture)
Date | 24th August 2022 |
School name | Kadena High School |
No. of students | 8 |
Unit | Technology Development and Innovation Center |
Speakers | Koji Ida (Okinawa Liaison Officer) Lauren Ha (Associate Vice President for Technology Development and Innovation) Yoshiaki Ishii (EF Polymer) Mari Takenouchi (Translation and Interpretation Team) |
Subject/Topic | OIST SDG Initiative Social entrepreneurship activities of OIST startups Photo gallery |
Tachikawa High School
(Tokyo Metropolis)
Date | 9th September 2022 |
School name | Tachikawa High School |
No. of students | 40 |
Volunteer member | Callum Hudson (PhD student) Jonas Schneider (PhD student) Pramitha Praveen Kamath (PhD student) Sutashu Tomonaga (PhD student) Hiroki Sawada (PhD student) |
Content | - Research Introduction - Presentation and Feedback Session Photo gallery |
Yokkaichi High School (Mie Prefecture)
Date | 4th October 2022 |
School name | Yokkaichi High School |
No. of students | 10 |
Volunteer unit |
Marine Genomics Unit Animal Resources Section |
Volunteer member | Vincent Laudet (Professor) Saori Miura (Research Unit Technician) Koki Nishitsuji (Staff Scientist) Manon Mercader (Postdoctoral Scholar) Teresa Iglesias (Team Leader for Cephalopod Support) |
Content | - Research Introduction - Presentation and Feedback Session Photo gallery |
Yokohama Science Frontier High School (Kanagawa Prefecture)
Date | 19th Oct 2022 |
School name | Yokohama Science Frontier High School |
No. of students | 240 |
Volunteer member | Aleksandra Gavrilova (PhD student) Charles Whitaker (PhD student) Daniel Gutierrez (PhD student) Darshini Ravishankar (PhD student) Dyon van Dinter (PhD student) Dvyne Nosaka (PhD student) Julian De Vuyst (PhD student) Juliana Silva de Deus (PhD student) Kensei Kikuchi (PhD student) Nanako Okabe (PhD student) Vera Emelianenko (PhD student) Yung-Chieh Liu (PhD student) Yoshiki Ochiai (PhD student) |
Content | Poster Presentation and Feedback session |
Saiki Kakujo High School
(Oita Prefecture)
Date | 26th October 2022 |
School name | Saiki Kakujo High School |
No. of students | 8 |
Volunteer unit | Marine Climate Change Unit Evolutionary Genomics Unit |
Volunteer member | Ayşe Haruka Oshima Açıkbaş (PhD student) Kensei Kikuchi (PhD student) |
Content | Research Introduction |
Midorioka High School
(Ibaraki Prefecture)
Date | 26th October 2022 |
School name | Midorioka High School |
No. of students | 41 |
Volunteer member | Ryuta Nakajima (Visiting Researcher) Aleksandra Gavrilova (PhD student) Samuel Cyrus Cure (PhD student) Jonas Schneider (PhD student) Pramitha Praveen Kamath (PhD student) Juliana Silva de Deus (PhD student) Dvyne Nosaka (PhD student) |
Content | - Research Introduction - Presentation and Feedback Session |
Takatsuki Senior High School
(Osaka Prefecture)
Date | 15th November 2022 |
School name | Takatsuki Senior High School |
No. of students | 90 |
Volunteer unit | Genomics and Regulatory Systems Unit Neurobiology Research Unit Protein Engineering and Evolution Unit |
Volunteer member | Daniel Gutierrez (PhD student) Dvyne Nosaka (PhD student) Yoshiki Ochiai (PhD student) |
Content | - Research Introduction - Presentation and Feedback Session Photo gallery |
Yonago Higashi High School
(Tottori Prefecture)
Date | 2nd December 2022 |
School name | Yonago Higashi High School |
No. of students | 25 |
Volunteer member | Aditya Singh (PhD student) Callum Hudson (PhD student) Dmitry Kovalevskiy (PhD student) Jack Featherstone (PhD student) Margarita Dronova (PhD student) Nonno Hasegawa (PhD student) Ryo Nakatani (PhD student) |
Content | - Research Introduction - Presentation and Feedback Session Photo gallery |
Oita Uenogaoka High School
(Oita Prefectural)
Date | 13th December 2022 |
School name | Oita Uenogaoka High School |
No. of students | 41 |
Volunteer unit | Optical Neuroimaging Unit Evolutionary Genomics Unit |
Volunteer member | Aleksandra Gavrilova (PhD student) Kensei Kikuchi (PhD student) |
Content | - Research Introduction - Presentation and Feedback Session Photo gallery |
Yonago Higashi High School
(Tottori Prefecture)
Date | 15th December 2022 |
School name | Yonago Higashi High School |
No. of students | 560 |
Volunteer member | Morie Koseki (PhD student, Complex Fluids and Flows Unit) Yoshiaki Ishii (Operation & Logistics Manager, EF Polymer) |
Content | Environmental issues, challenges and initiatives related to the SDGs |
Kyuyo High School (Okinawa Prefecture)
Date | 18th January 2023 |
School name | Kyuyo High School |
No. of students | 33 |
Volunteer unit | Micro/Bio/Nanofluidics Unit Computational Neuroethology Unit Embodied Cognitive Science Unit Shocks, Solitons and Turbulence Unit Energy Materials and Surface Sciences Unit Integrative Community Ecology Unit |
Volunteer member | Jonas Schneider (PhD student) Konstantinos Tsaridis (PhD student) Natalya Weber (PhD student) Aditya Singh (PhD student) Dmitry Kovalevskiy (PhD student) Nonno Hasegawa (PhD student) |
Content | Presentation and Feedback Session Photo gallery |
Fukushima High School
Fukushima Nishi High School
(Fukushima Prefecture)
Date | 1st February 2023 |
School name | Fukushima High School Fukushima Nishi High School |
No. of students | 40 |
Volunteer unit | pi-Conjugated Polymers Unit |
Volunteer member | Christine Luscombe (Professor) |
Content | Career Talk and Research Introduction "Living Electronics and Fate of Plastics" |
Musashi High School and Junior High School
(Tokyo Metropolis)
Date | 7th February 2023 |
School name | Musashi High School and Junior High School |
No. of students | 58 |
Volunteer unit | Evolution, Cell Biology, and Symbiosis Unit |
Volunteer member | Filip Husnik (Assistant Professor) |
Content | Career Talk, Research Introduction and Discussion
"Symbiosis as a Driving Force of Evolution"
|
Koyo High School
(Okinawa Prefecture)
Date | 16th February 2023 |
School name | Koyo High School |
No. of students | 480 |
Volunteer member | Youhei Morita (Senior Manager for Academic Relations) |
Content |
「『科学の花』をそだてる」
|
Kinkowan High School
(Kagoshima Prefecture)
Date | 21st February 2023 |
School name | Kinkowan High School |
No. of students | 10 |
Volunteer unit | Environmental Science and Informatics Section Developmental Neurobiology Unit Marine Eco-Evo-Devo Unit |
Volunteer member | Masashi Yoshimura (Okinawa Field Research Team Leader) Akira Kawano(PhD student) Yuki Tara(PhD student) |
Content | - Presentation and Feedback Session - 「足もとの生き物の多様性と外来生物」 Photo gallery |
Matsue National College of Technology
(Shimane Prefecture)
Date | 1st March 2023 |
School name | Matsue National College of Technology |
No. of students | 31 |
Volunteer unit | Experimental Quantum Information Physics Unit |
Volunteer member | Hiroki Takahashi (Assistant Professor) Tatsuki Hamamoto (PhD student) |
Content | - Research Introduction - Lab and Campus tour Photo gallery |
Yonago Higashi High School
(Tottori Prefecture)
Date | 9th - 10th September 2021 |
School name | Yonago Higashi High School |
No. of students | 25 (High School year 1 and 2) |
Volunteer unit | Environmental Informatics Section |
Volunteer members | Nicholas Ryan Friedman (Research Support Leader) |
Subject/Topic | Okinawa Soundscape |
Kyuyo High School (Okinawa Prefecture)
Date | 10th November 2021 |
School name | Kyuyo High School |
No. of students | 200 (High School year 2) |
Volunteer unit | Evolution, Cell Biology, and Symbiosis Unit Integrative Community Ecology Unit Memory Research Unit |
Volunteer members | Yumiko Masukagami (Research Unit Technician) Nonno Hasegawa (PhD student) Sutashu Tomonaga (PhD student) |
Subject/Topic | Why Science? organized by rokuyou |
Sapporo Kaisei Secondary School
(Hokkaido Prefecture)
Date | 1st February 2022 |
School name | Sapporo Kaisei Secondary School |
No. of students | 15 |
Volunteer unit | Protein Engineering and Evolution Unit |
Volunteer unit member | Yoshiki Ochiai (PhD student) |
Subject/Topic | The little worker - a diverse world of proteins |
Katsushika Sogo High School
(Tokyo Prefecture)
Date | 8th February 2022 |
School name | Katsushika Sogo High School |
No. of students | 9 |
Volunteer unit | Marine Climate Change Unit Neural Computation Unit |
Volunteer unit member | Erina Kawai (Research Unit Technician) Sutashu Tomonaga (PhD student) |
Subject/Topic | Online school trip organized by Joy of Creation |
Unna Junior High School
(Okinawa Prefecture)
Date | 29th September 2020 |
School name | Unna Junior High School |
No. of students | 107 (Middle School year 1) |
Volunteer unit | Quantum Wave Microscopy Unit Marine Eco-Evo-Devo Unit |
Volunteer members | Tsumoru Shintake (Professor) Yuki Tara (PhD student) |
Subject/Topic | General Class - Think about your future Photo gallery |
Unna Junior High School
(Okinawa Prefecture)
Date | 13th October 2020 |
School name | Unna Junior High School |
No. of students | 107 (Middle School year 1) |
Volunteer unit | Marine Climate Change Unit |
Volunteer members | Michael Izumiyama (PhD student) Billy Moore (PhD student) Erina Kawai (Research Unit Technician) Jeffrey Jolly (Research Unit Technician) |
Subject/Topic | General Class - Marine Environmental Education Photo gallery I Photo gallery II |
Unna Junior High School
(Okinawa Prefecture)
Date | 27th October 2020 |
School name | Unna Junior High School |
No. of students | 107 (Middle School year 1) |
Volunteer unit | Marine Climate Change Unit Marine Biophysics Unit |
Volunteer members | Michael Izumiyama (PhD student) Erina Kawai (Research Unit Technician) Otis Brunner (PhD student) |
Subject/Topic | General Class - Marine Environmental Problem and Climate change. What is Marine Science? Photo gallery |
Kyuyo High School
(Okinawa Prefecture)
Date | 30th October 2020 |
School name | Kyuyo High School |
No. of students | 30 (High School year 1 and 2) |
Volunteer unit | Mechanics and Materials Unit |
Volunteer member | Johannes Schoenke (Staff Scientist) |
Subject/Topic | Mathematics, Physics - Möbius Tables and Kaleidocycles Photo gallery I Photo gallery II |
Okinawa Amicus International
(Okinawa Prefecture)
Date | 12th January 2021 |
School name | Okinawa Amicus International |
Volunteer unit | Computational Neuroethology Unit Immune Signal Unit Mechanics and Materials Unit |
Volunteer members | Shagufta Qamar (PhD student) Charles Whitaker (PhD student) Tsung-Yen Huang (PhD student) Ali Rahmani (PhD student) |
Subject/Topic | Cultural exchanges |
Unna Junior High School
(Okinawa Prefecture)
Date | 16th February 2021 |
School name | Unna Junior High School |
No. of students | 107 (Middle School year 1) |
Subject/Topic | General Class - Final Presentation |
Koyo High School (Okinawa Prefecture)
Date | 18th February 2021 |
School name | Koyo High School |
No. of students | 480 (High School year 1 and 2) |
Volunteer unit | Neural Computation Unit |
Volunteer member | Kenji Doya (Professor) |
Subject/Topic | Keynote speech - From robot making to brain science |
Naha Kokusai High School
(Okinawa Prefecture)
Date | 19th February 2021 |
School name | Naha Kokusai High School |
No. of students | 45 |
Volunteer unit | Language Education Section |
Volunteer member | Margaret Howell (English Instructor) |
Subject/Topic | English Presentation |
Contact Us
Feel free to contact us!
Science Education Outreach Team | Email: science.outreach@oist.jp
Add our LINE Official Account from the QR code below!
Science education outreach activities at OIST are supported by OIST Foundation and OIST Institutional Development Office in Inspiring the Next Generation.