List of Courses (with information on prerequisites)
Please click the course number for detailed information.
The course schedule may change every year. Please check the timetable for the latest information.
Course | Title | Prerequisite | Term | Credits | Date&Time | Location | Course Coordinator | Notes |
---|---|---|---|---|---|---|---|---|
A101 | Adaptive Systems | B31, B32 | 3 | 2 | Tue/Thu 13:00-15:00 | L4E45 | Professor Kenji Doya | |
A203 | Advanced Optics | 2 | 2 | Tue 9:30-11:30 & 16:00-18:00, Wed 9:30-11:30 & 13:00-17:00, Thu 9:00-10:00 | B712 & B507(Wed PM) | Professor Síle Nic Chormaic | Alternate years course: next in AY2024 There is a cap of 10 enrollments due to lab space restrictions. Required online training before commencing lab classes: |
|
A210 | Advanced Quantum Mechanics | Quantum Mechanics | 2 | 2 | Mon/Thu 10:00-12:00, Fri 9:00-10:00 | B712(Mon), B700(Thu/Fri) | Professor Thomas Busch | Alternate years course: next in AY2024 |
A211 | Advances in Atomic Physics for Quantum Technologies | 2 | 2 | Tue 10:00-12:00 & 17:00-18:00, Wed 10:00-12:00 & 13:00-18:00 | B702 (Tue/Wed AM), B705a (Tue PM), B703 (Wed PM) | Professor Síle Nic Chormaic | Alternate years course: next in AY2023 and AY2025 There is a cap of 10 enrollments due to lab space restrictions. Required online training before commencing lab classes: |
|
B10 | Analytical Mechanics | 1 | 2 | Tues & Thurs 0900-1100 | B714a | Professor Mahesh Bandi | ||
A208 | Bioorganic Chemistry | 2 | 2 | Tue 14:00-17:00, Thu 15:00-17:00 | B715 | Professor Fujie Tanaka | ||
B21 | Biophysics of Cellular Membranes | 3 | 2 | Tue 13:00-15:00 & Wed 10:00-12:00 | B711 | Professor Akihiro Kusumi | ||
B11 | Classical Electrodynamics | 2 | 2 | Wed 10:00-12:00 & 13:00-14:00 | B711 | Professor Tsumoru Shintake | ||
A313 | Cognitive Neurorobotics | B46, calculus, and Python, C or C++ | 1 | 2 | Tues & Thurs 10:00-12:00 | B700 | Professor Jun Tani | |
A106 | Computational Mechanics | Partial differential equations and Python or MATLAB | 3 | 2 | Mon/Wed 13:00-15:00 | B711 | Assistant Professor Marco Edoardo Rosti | |
A310 | Computational Neuroscience | neuroscience background, coding required | 2 | 2 | Mon 15:00-17:00 & Thu 16:00-17:00 | B711 | Professor Erik De Schutter | |
A218 | Condensed Matter Physics | Quantum Mechanics, Statistics | 2 | 2 | Tue/Thu 13:00-15:00 | B711 | Associate Professor Yejun Feng | |
B34 | Coral Reef Ecology and Biology | 3 | 2 | Tue/Thu 10:00-12:00 | L4E01 | Professor Timothy Ravasi | ||
A303 | Developmental Biology | 2 | 2 | Wed/Fri 10:00-12:00 | Unit lab (Wed) & B711 (Fri) | Professor Ichiro Masai | ||
B49 | Dynamical Systems | classical mechanics | 2 | 2 | Tues & Thurs 0900-1100 | Professor Mahesh Bandi | Alternating years course, 2023 and 2025 |
|
A409 | Electron Microscopy | 3 | 2 | Mon 15:00-17:30 & Wed 14:00-17:00 | B712(Mon) & Lab/L5EF11(Wed) | Professor Matthias Wolf | ||
A308 | Epigenetics | 3 | 2 | Mon 13:00-15:00 & Fri 10:00-12:00 | B506(Mon) & B711(Fri) | Professor Hidetoshi Saze | ||
A304 | Evolutionary Developmental Biology | 3 | 2 | Wed 10:00-12:00 & 13:00-15:00 | B712 | Professor Noriyuki Satoh | ||
B41 | Fundamentals of Ecology | 1 | 2 | Mon 0900-1000, Tues & Thurs 0900-1100 | B712 | Assistant Professor David Armitage | ||
A219 | General Relativity | Maxwells equations, linear algebra | 1 | 2 | Wed & Fri 1000-1200 | L4E45 | Associate Professor Yasha Neiman | Alternate years course: next in AY2023 and AY2025 |
B35 | Genetics and Modern Genetic Technologies | 1 | 2 | Tue & Thu 10:00-12:00 | B711 | Assistant Professor Tomomi Kiyomitsu | ||
B38 | Human Subjects Research: A Primer | 1 | 2 | Tues & Thurs 15:00-17:00 | B715 | Professor Gail Tripp | ||
B15 | Immunology | 3 | 2 | Tue 15:00-17:00 & Thu 15:00-17:00 | B715(Tue) & Lab(Thu) | Associate Professor Hiroki Ishikawa | ||
IND | Independent Study: Directed Study | All | 1 | OIST Faculty or the Dean of the Graduate School | ||||
A213 | Inorganic Electrochemistry | 1 | 2 | Mon 13:00-15:00, Thurs 13:00-17:00 | B712 (Mon), B506 (Thu) | Associate Professor Julia Khusnutdinova | Enrolment cap of 6 Required online training before taking class: Chemical Handling, Waste Management, use of PPE |
|
IWS | International Workshop Participation | All | 1 | OIST Faculty or the Dean of the Graduate School | ||||
B48 | Introduction to Complexity Science | calculus, linear algebra, programming | 2 | 2 | Thur/Fri 1300-1500 | Professor Ulf Dieckmann | ||
B37 | Introduction to Embodied Cognitive Science | 2 | 2 | Tue/Thu 10:00-12:00 | B712 | Assistant Professor Tom Froese | enrollment cap of 9 students |
|
B46 | Introduction to Machine Learning | Python, basic linear algebra, probability | 1 | 2 | Tues & Thurs 1000-1200 | L4E01 | Associate Professor Makoto Yamada | |
B40 | Introduction to Polymer Science | 1 | 2 | Mon & Thurs 1000-1200 | L5EF11 | Professor Christine Luscombe | ||
B36 | Introduction to Real Analysis | Single-variable calculus | 1 | 2 | Mon/Wed 15:00-17:00 | B712 | Assistant Professor Xiaodan Zhou | Alternate years course: next runs in AY2024 |
B20 | Introductory Evolutionary Developmental Biology | 2 | 2 | Tue 13:00-15:00 & Fri 10:00-12:00 | B712/B506 | Associate Professor Hiroshi Watanabe | ||
PD5 | Laboratory Experience | All | 1 | OIST Faculty or the Dean of the Graduate School | ||||
LRO | Laboratory Rotations | All | OIST Faculty or the Dean of the Graduate School | |||||
A107 | Lie Algebras | Competent at math proofs | 1 | 2 | Mon/Wed 13:00-15:00 | L4E26 | Assistant Professor Liron Speyer | Alternate years course: next in AY2024 |
B29 | Linear Algebra | 1 | 2 | Mon, Wed, Thus 1300-1500 | L4E01 | Assistant Professor Liron Speyer | Alternate years course: AY2023 and AY2025 |
|
A321 | Macroevolution | B23 and UG biology | 2 | 2 | Mon, Wed 1300-1500 | L4E01 | Assistant Professor Lauren Sallan | |
A102 | Mathematical Methods of Natural Sciences | Calculus eg: A104, B29 | 2 | 2 | Mon & Wed 1300-1500 | B700 | Professor Jonathan Miller | |
A110 | Measure Theory and Integration | Yes | 1 | 2 | Mon, Wed 1300-1500 | L4E45 | Assistant Professor Xiaodan Zhou | Alternate years course: next in AY2023 and AY2025 |
A319 | Microbial Evolution and Cell Biology | B27, B23 | 1 | 2 | Thu 13:00-17:00 & Fri 10:00-12:00 | Unit Lab (Thu) & L4E01 (Fri) | Assistant Professor Filip Husnik | |
A212 | Microfluidics | B13 | 3 | 2 | Tue/Thu 16:00-17:30 | B711/B702 | Professor Amy Shen | Not offered in AY2023 |
B27 | Molecular Biology of the Cell | 1 | 2 | Wed & Fri 13:00-15:00 | B711 | Assistant Professor Keiko Kono | ||
B23 | Molecular Evolution | 3 | 2 | Wed/Thu 14:00-17:00 | B715 | Associate Professor Tom Bourguignon | From AY2024, this course runs in Term 1 |
|
A307 | Molecular Oncology and Cell Signalling | 2 | 2 | Wed 10:00-12:00 & 13:00-14:00 | B715 | Professor Tadashi Yamamoto | ||
B24 | Neural Dynamics of Movement | 1 | 2 | Thu/Fri 13:00-15:00 | B700 | Assistant Professor Marylka Yoe Uusisaari | For AY2023, this course runs in Term 2. |
|
A314 | Neurobiology of Learning and Memory I | neuroscience background | 3 | 2 | Mon 15:00-16:00 & Wed 11:00-12:00 and 13:00-17:30 | B715 (Mon) & B506 (Wed) | Professor Jeff Wickens | |
A318 | Neurobiology of Learning and Memory II | Neuroscience background | 3 | 2 | Tue/Thu 13:00-15:00 | B700 | Assistant Professor Kazumasa Tanaka | |
A306 | Neuroethology | neuroscience background required | 1 | 2 | Wed 9:00-12:00 | B715 | Professor Yoko Yazaki-Sugiyama | |
A316 | Neuronal Molecular Signaling | 3 | 2 | Mon 13:00-15:00 & Wed 10:00-12:00 | L4E45 | Assistant Professor Marco Terenzio | ||
A220 | New Enzymes by Directed Evolution | Undergraduate biochemistry or molecular biology | 2 | 2 | Mon/Tue 13:00-17:30 | B506 | Associate Professor Paola Laurino | Moves to term 2 from AY2024 enrollment cap of 8 |
A105 | Nonlinear Waves: Theory and Simulations | Mathematics for engineers and physicists | 2 | 2 | Mon/Wed 10:00-12:00 | B700 | Associate Professor Emile Touber | |
A214 | Nucleic Acid Chemistry and Engineering | 2 | 2 | Mon 13:00-15:00, Thu 10:00-12:00 | B712 | Professor Yohei Yokobayashi | ||
B33 | Organic Photonics and Electronics | 1 | 2 | Thu 13:00-17:00 | Unit Lab or L4E45 | Assistant Professor Ryota Kabe | ||
A108 | Partial Differential Equations | 3 | 2 | Associate Professor Qing Liu | ||||
A115 | Partial Differential Equations II | Functional Analysis and A108 | 2 | 2 | Mon & Wed 1500-1700 | L4E48 | Professor Ugur Abdulla | |
B08 | Physics for Life Sciences | 2 | 2 | Mon 9:00-12:00 & Tue 10:00-12:00 | L4E01 | Professor Bernd Kuhn | ||
A315 | Quantifying Naturalistic Animal Behavior | 3 | 2 | Tue/Thu 10:00-12:00 | L4E45 | Assistant Professor Sam Reiter | ||
A227 | Quantum Engineering – Simulation and Design | Quantum Mechanics, Cavity QED, Python | 3 | 2 | Tue/Fri 10:00-12:00 | B712 | Professor Jason Twamley | |
A205 | Quantum Field Theory | Quantum Mechanics and B11 | 3 | 2 | Wed 13:00-16:00 | L4E45 | Professor Shinobu Hikami | |
A228 | Quantum Many-Body Physics | Quantum Mechanics and ideally Advanced Quantum Theory | 1 | 2 | Tue/Thu 1500-1700 | L5EF11 | Assistant Professor Philipp Höhn | |
A223 | Quantum Materials Science | Undergraduate level of condensed matter physics | 3 | 2 | Tue/Wed 15:00-17:00 | B712 | Associate Professor Yoshinori Okada | |
A230 | Quantum Optics for Qubits | 3 | 2 | Mon 1300-1500, Wed 1000-1200 | L5EF11 | Assistant Professor Hiroki Takahashi | ||
A221 | Relativistic Mechanics and Classical Field Theory | Maxwells equations, quantum mechanics | 1 | 2 | Tue 13:00-15:00 & Thu 10:00-12:00 | B700 | Associate Professor Yasha Neiman | Alternate years course: next in AY2024 |
A312 | Sensory Systems | neuroscience background required | 3 | 2 | Tue/Thu 10:00-12:00 | B711 | Associate Professor Izumi Fukunaga | |
SPT | Special Topics | All | 1 | OIST Faculty or the Dean of the Graduate School | ||||
A229 | Statistical Fluctuations and Elements of Physical Kinetics | Statistical Physics and Quantum Mechanics. | 2 | 2 | Wed + Thu 1000-1200 | L4E01 | Professor Denis Konstantinov | |
A225 | Statistical Mechanics, Critical Phenomena and Renormalization Group | Classical Mechanics and Quantum Mechanics to advanced undergraduate level. | 1 | 2 | Mon 1500-1700, Tues 1300-1500 | L4E45 | Assistant Professor Reiko Toriumi | |
B32 | Statistical Modeling | Algebra, calculus, probability, and Python | 2 | 1 | Tue/Wed 15:00-17:00 | B700 | Professor Tomoki Fukai | Half term course: second 6 weeks of Term 2 This course retires in AY2023. No class in AY2024 |
B12 | Statistical Physics | 2 | 2 | Tue 10:00-12:00 & Thu/Fri 9:00-10:00 | Tue L4F01 & Thu/Fri L4E48 | Professor Nic Shannon | ||
B31 | Statistical Tests | 2 | 1 | Tue/Wed 15:00-17:00 | B700 | Professor Tomoki Fukai | Half term course: first 6 weeks of term 2 |
|
B44 | Stellar Physics | 1 | 2 | Mon 0900-1130 | B711 | External Professor Shigehiro Nagataki | ||
A103 | Stochastic Processes with Applications | Calculus, probability, and Python | 3 | 2 | Mon/Thu 10:00-12:00 | B700 | Professor Simone Pigolotti | Students must install the Jupyter Notebook system |
B30 | Surface Sciences | 2 | 2 | Mon 10:00-12:00 & Tue 9:00-10:00 | B711 | Professor Yabing Qi | Enrollment cap of 5 students |
|
A226 | Synthetic Chemistry for Carbon Nanomaterials | General chemistry, Advanced organic chemistry | 3 | 2 | Tue/Thu 15:00-17:00 | L4E45 | Assistant Professor Akimitsu Narita | |
A320 | The Cell Cycle and Human Diseases | Molecular biology and genetics | 2 | 2 | Tue/Fri 10:00-12:00 | Assistant Professor Franz Meitinger | ||
B42 | The Diversity of Fish | 1 | 2 | Mon & Wed 1000-1200 | L4E01 | Professor Vincent Laudet | ||
A224 | The Earth System | Calculus and coding | 3 | 2 | Mon 13:00-14:30 & Wed/Fri 10:00-11:30 | B700 | Professor Satoshi Mitarai | |
B13 | Theoretical and Applied Fluid Mechanics | A104, B10 | 2 | 2 | Mon/Thu 15:00-17:00 | B700 | Professor Pinaki Chakraborty | |
B14 | Theoretical and Applied Solid Mechanics | A104 | 3 | 2 | Mon/Wed 15:00-17:00 | B711 | Professor Gustavo Gioia | |
LTP | Thesis Proposal | All | OIST Faculty or the Dean of the Graduate School | |||||
A273 | Ultracold Quantum Gases | Quantum Mechanics | 2 | 2 | Mon 0900-1100, Wed & Thu 0900-1000 | B715 | Professor Thomas Busch | Alternate years course: next run in AY2023 and AY2025 |
A209 | Ultrafast Spectroscopy | 3 | 2 | Tue/Thu 13:00-15:00 | B712/B507 | Professor Keshav M. Dani | Enrollment cap of 10 Required online training before attending class: Laser Safety |
|
A104 | Vector and Tensor Calculus | Multivariate calculus and linear algebra | 1 | 2 | Mon/Wed 9:00-11:00 | B700 | Professor Eliot Fried |
** Optional courses PD3, PD4, and PD5 may be taken only as part of the pre-enrollment Gap Program. Credits for these optional courses are not counted towards your final balance of required credits.