Current and Upcoming Visitors
Name | Arrival | Departure | Field | Units of Interest |
---|---|---|---|---|
Jonathan Kujawa | 2023/05/01 | 2023/06/30 | Mathematics | Speyer |
Anatole Lecuyer | 2023/03/13 | 2023/05/28 | Computer Science, Virtual Reality, Brain-Computer Interfaces | Doya, Froese, Kuhn |
Shinichi Nakagawa | 2023/03/01 | 2023/10/31 | Biology | Pigolotti |
Jochen Steil | 2023/03/01 | 2023/07/31 | Robotics | Tani, Fukai, Doya |
Artur Tsobanjan | 2023/03/01 | 2023/08/31 | Physics | Höhn, Busch, Neiman, Toriumi, Twamley |
Leenoy Meshulam | 2023/02/03 | 2023/02/24 | Physics, Neuroscience | Reiter, Tanaka, Doya, Fukai, Miller, Pigolotti |
Jeffrey Teo | 2023/01/26 | 2023/07/23 | Physics, Condensed Matter | Shannon, Okada |
Timothy O'Leary | 2022/12/06 | 2023/03/12 | Neuroscience, Systems Theory and Control | Doya, De Schutter, Wickens |
Guido Boffetta | 2022/12/02 | 2023/01/28 | Physics, Fluid Dynamics | Rosti, Chakraborty |
Mark Wildon | 2022/10/04 | 2022/11/10 | Mathematics | Speyer |
Kyoji Saito | 2022/09/11 | 2023/01/15 | Mathematics | Hikami, Speyer |
Leon Loveridge | 2022/08/15 | 2022/12/15 | Mathematics, Physics | Höhn |
Takashi Ikegami | 2022/08/08 | 2022/12/04 | Neuroscience | Froese |
Sebastiano Nicolussi Golo | 2022/08/05 | 2022/10/28 | Mathematics | Zhou |
Merav Stern | 2022/07/18 | 2022/08/14 | Neural Networks Modeling | Fukunaga, Fukai, Doya |
Kerstin Lenk | 2022/07/18 | 2022/08/18 | Neuroscience | De Schutter, Kuhn |
Dana Ballard | 2022/06/22 | 2022/08/12 | Neuroscience | Tani, Froese, Fukai, Fukunaga, Uusisaari, Doya |
Mog Stapleton | 2022/06/10 | 2023/03/31 | Cognitive Science | Froese |
Robert Osburn | 2022/06/09 | 2022/09/01 | Mathematics | Speyer, Feichtner-Kozlov |
Shiro Ikeda | 2022/05/09 | 2022/07/31 | Data Science | Doya, Fukai, Kuhn |
Leenoy Meshulam | 2022/05/09 | 2022/07/31 | Physics, Neuroscience | Reiter, Tanaka, Doya, Fukai, Miller, Pigolotti |
Chris Bowman | 2022/04/06 | 2022/05/02 | Mathematics | Speyer |
Daniel Bulmash | 2022/03/21 | 2022/07/03 | Physics | Shannon, Okada |
All visitors give presentations during their stay at OIST. You can find details about upcoming seminars and lectures on the Events page. You can also subscribe to this iCal calendar containing all talks.
Visitor Profiles
Here are the profiles of visitors currently on campus.
Jeffrey Teo
Visit from 2023/01/26 - 2023/07/23
Jeffrey Teo is a theoretical physicist specializing in topological phases of electronic condensed matter. This includes topological (crystalline) insulators and superconductors, integer and fractional quantum Hall states, and spin liquids. In particular, he focuses on the emergence of exotic quasiparticles and topological defects that exhibit fractional behaviors, such as electric charge and statistics. Jeffrey Teo completed his Ph.D. at the University of Pennsylvania. He was a Simons postdoctoral fellow at the University of Illinois, Urbana-Champaign. He is now an Associate Professor at the University of Virginia. Personal Website
TSVP Talk: "Topological Phases and Universal Fractional Quasiparticles" on February 16, 2023 at 4pm in L4E48.
Office at OIST: Lab 2 C623
Timothy O'Leary
Visit from 2022/12/06 - 2023/03/12
Timothy O’Leary is Professor of Information Engineering and Neuroscience at the University of Cambridge. His research uses concepts and methods from systems theory and control engineering to understand the brain at the cellular and network level. He trained in pure mathematics and obtained his PhD in biophysics and physiology at the University of Edinburgh. He then worked with Eve Marder as Swartz Theoretical Neuroscience Fellow in Brandeis University before starting his group in Cambridge in 2016. Google Scholar
TSVP Talk: "Feedback Control and Variability in the Nervous System" on January 12, 2023 at 4pm in L4E48
Office at OIST: L4E25j
Mog Stapleton
Visit from 2022/06/10 - 2023/03/31
Mog Stapleton is a researcher at East China Normal University. Her background is in cognitive science and philosophy (with master's degrees in both). She received her PhD from the University of Edinburgh in 2012. Her research focuses on embodied, embedded, enactive, and extended (so-called "4E") approaches and on the importance of affect for cognitive science. She is co-editor-in-chief of the journal Cognitive Systems Research. Google Scholar
TSVP Talk: "A Body-First Approach to Cognitive Science" on November 24, 2022 at 4pm in L4E48
Office at OIST: L4F22d