Program
DNC2015 Program
The program is subject to change without notice.
JULY | |||
11 | Sat | Arrivals | |
12 | Sun | 7:00 - 8:30 AM | Breakfast |
9:00 AM - | Course Introduction and Overview by co-directors of DNC Lecture1: "A Brief History of Developmental Biology" : David Van Vactor |
||
(Coffee Break) | |||
Lecture2: " Invertebrate Embryology & Genetics" : David Van Vactor | |||
12:00 - 1:00 PM | Lunch | ||
1:00 - 2:30 PM | Tour of OIST Campus, Lab units and Teaching labs | ||
3:00 - 7:00 PM | Lecture3: "Neural plate patterning and retinal development" : Ichiro Masai | ||
7:30 - 8:30 PM | Dinner | ||
13 | Mon | 8:00 - 9:00 AM | Breakfast |
9:00 - 12:00 PM | Lecture4: "The Importance of Cell Polarity for Neurogenesis": Brian Link | ||
12:00 - 1:30 PM | Lunch | ||
1:30 - 4:30 PM | Lecture5: "Generating and regenerating the cerebral cortex: from neuron subtype development and diversity to circuit implementation at the growth cone": Jeffrey Macklis | ||
5:00 - 7:00 PM | Evening Study/Discussion/Recreation | ||
7:00 - 8:30 PM | Dinner | ||
8:30 PM - | Informal interaction time with lecturers | ||
14 | Tue | 7:00 - 8:30 AM | Breakfast |
9:00 - 12:00 PM | Lecture6: "Mechanisms regulating the embryonic development of the mammalian forebrain": David Price | ||
12:00 - 1:00 PM | Lunch | ||
1:00 - 2:30 PM | Lecture7: "Development of the peripheral nervous system" : Lisa Goodrich | ||
2:30 - 4:30 PM | Trip to Onnna Village Farmer's Market | ||
5:00 - 7:00 PM | Poster Session #1 | ||
7:00 - 8:30 |
Dinner | ||
15 | Wed | 7:00 - 8:30 AM | Breakfast |
9:00 - 12:00 PM | Lecture8: "Input from the thalamus create diversity of the cortical neuron": Tomomi Shimogori | ||
12:00 - 12:30PM | Pick up Bento Lunch | ||
12:30 - 6:30 PM | Excursion to Okinawa Churaumi Aquarium | ||
7:00 - 11:00 PM |
Dinner & Karaoke Party (*Pre sign up needed. No dinner will be served at the course venue.) |
||
16 | Thu | 7:00 - 8:30 AM | Breakfast |
9:00 - 12:00 PM | Lecture9: "Axon guidance along the D/V and A/P axes in C.elegans": Gian Garriga | ||
12:00 - 1:30 PM | Lunch | ||
1:30 - 4:30 PM | Lecture10: "Wiring the nervous system in Drosophia: control of axon guidance and synapse specificity": Kai Zinn | ||
5:30 - 7:00 PM | Poster Session #2 | ||
7:00 - 8:30 PM | Dinner | ||
8:30 PM | Poster Sesison #2 | ||
17 | Fri | 7:00 - 8:30 AM | Breakfast |
9:00 - 12:00 PM | Lecture11: "Dynamic regulation of synaptic plasticity": Mary Kennedy | ||
12:00 - 1:30 PM | Lunch | ||
1:30 - 4:30 PM | Lecture12: "Drosophia glia: from development to function": Chritian Klambt | ||
5:00 - 7:00 PM | Evening Study/Discussion/Recreation | ||
7:00 - 8:30 PM | Dinner | ||
8:30 PM | Informal interaction time with lecturers | ||
18 | Sat | 7:00 - 8:30 AM | Breakfast |
9:00 - 10:00 AM | Orientation, Preparation and Group Assignments | ||
10:00 AM - 1:00 PM | Lab Rotations: | ||
Teaching Lab | A) C. elegans Behavior and Disease Models: Garriga | ||
B) Drosophila NMJ: Van Vactor/Yokokura | |||
C) Retinal DiI/DiO Injection in Zebrafish: Masai | |||
D) 1. Spinning Confocal Training | |||
2. Image Analysis & Deconvolution Training | |||
1:00 - 3:00 PM | Bento Lunch and Student Talks | ||
3:00 - 6:00 PM | Lab Rotations: as above | ||
6:00 PM | Dinner | ||
7:00 - 8:30 PM |
Student Talks |
||
19 | Sun | 7:00 - 8:30 AM | Breakfast |
9:00 - 12:00 PM | Lab Rotations: as above | ||
12:00 - 1:00 PM | Lunch with Student Talks | ||
1:00 - 4:00 PM | Lab Rotations: as above | ||
4:30 - 6:30 PM | Special Lecture:
"The search for synapses, circuits and wiring diagrams in the Drosophila brain: But that’s just anatomy" : Ian Meinertzhagen
|
||
7:00 - 8:30 PM |
Dinner | ||
20 | Mon | 7:00 - 8:30 AM | Breakfast |
9:00 - 12:00 PM | Lecture13: "Establishment and maintenance of dendritic coverage in Drosophila" : Jay Parrish | ||
12:00 - 1:30 PM | Lunch | ||
1:30 - 4:30 PM | Lecture14: "Circuit assembly and reassembly in the vertebrate retina": Rachel Wong | ||
5:00 - 7:00 PM | Evening Study/Discussion/Recreation | ||
7:00 - 8:30 PM | Dinner | ||
8:30 PM | Informal interation time with lecturers | ||
21 | Tue | 7:00 - 8:30 AM | Breakfast |
9:00 - 12:00 PM | Lecture15: "Assembly of olfactory circuits: How do neural maps form?": Liqun Luo | ||
12:00 - 1:30 PM | Lunch | ||
1:30 - 4:30 PM | Lecture16: Yoko Yazaki-Sugiyama | ||
5:00 - 7:00 PM | Evening Study/Discussion/Recreation | ||
7:00 - 8:30 PM | Dinner | ||
8:30 PM | Informal interaction time with lecturers | ||
22 | Wed | 7:00 - 8:30 AM | Breakfast |
9:00 - 12:00 PM | Lecture17: "Development of Auditory Processing": Dan Sanes | ||
12:00 - 1:30 PM | Lunch | ||
1:30 - 4:30 PM | Lecture18: "Brain asymmetry: from genes to circuits and behaviour" : Steve Wilson | ||
5:00 - 7:00 PM | Evening Study/Discussion/Recreation | ||
7:00 - 8:30 PM | Dinner | ||
8:30 - 10:00 PM |
Special Lecture: "Learning, Memory and Decision in C. elegans" : Ichi Maruyama | ||
23 | Thu | 7:00 - 8:30 AM | Breakfast |
9:00 - 12:00 PM | Lecture19: "Regeneration in the visual system": Daniel Goldman | ||
12:00 - 1:30 PM | Lunch | ||
1:30 - 4:30 PM | Lecture20: "Viewing autism through a developmental neurobiological lens": Pat Levitt | ||
5:00 - 7:00 PM | Evening Study/Discussion/Recreation | ||
7:00 - 8:30 PM | Dinner | ||
8:30 PM | Informal interaction time with lecturers | ||
24 | Fri | 7:00 - 8:30 AM | Breakfast |
9:00 - 12:00 PM | Lecture21: "Cruising inside Xs": Atsushi Miyawaki | ||
12:00 - 1:30 PM | Lunch | ||
1:30 - 3:30 PM | Lecture22: "Optogenetic dissection of Drosophila larval locomotion": Hiroshi Kohsaka | ||
4:00 PM | Free Afternoon/Evening (No dinner service) | ||
25 | Sat | 7:00 - 8:30 AM | Breakfast |
9:00 - 12:00 PM | Lab Rotations: | ||
Teaching Lab | A) in vivo Recording in mouse cortex: Yazaki-Sugiyama | ||
B) Optogenetics in Drosophila: Kohsaka | |||
C) Zebrafish Dynamic Imaging: Masai | |||
D) 1. Super-resolution Microscope (90 min) | |||
2. Behavioral tracking microscopy: Maruyama (90 min) | |||
12:00 - 1:00 PM | Obento Lunch with Student Talks | ||
1:00 - 7:00 PM | Lab Rotations: as above | ||
7:00 - 8:00 PM | Dinner | ||
8:00 - 9:30 PM | Student Talks | ||
26 | Sun | 7:00 - 8:30 AM | Breakfast |
9:00 - 12:00 PM | Lab Rotations: as above | ||
12:00 - 1:00 PM | Lunch with course feedback session | ||
1:00 - 4:00 PM | Free time in lab to complete imaging and data collection | ||
4:30 - 6:30 PM | Preparatinos for Departure | ||
6:30 - 7:30 PM | Cocktails | ||
7:30 - 9:30 PM | Final Course Banquet | ||
27 | Mon | Departures |