Annual Inspection_Autoclave [TOMY-SEIKO]
Date
2022年8月29日 (月) 9:00 〜 2022年9月2日 (金) 17:30
Description
The autoclaves will be unavailable for use during the inspection.
The TOMY-SEIKO autoclave inspection will be implemented as follows:
Building | Maker | # | Location | Room Name | Model | S/N | Asset Owner | Schedule | Time |
---|---|---|---|---|---|---|---|---|---|
Center Bldg. | TOMY | 1 | CB-B508 | G.S. Lab | LSX-700 | 48144058 | Curriculum & Programs | 8月29日(月) | PM 1:00 |
Center Bldg. | TOMY | 2 | CB-B514 | P2 | BSX-500 | 50136027 | BLS Team | 8月29日(月) | AM 9:00 |
Center Bldg. | TOMY | 3 | CB-B514 | P2 | LSX-500 | 51143228 | BLS Team | 8月29日(月) | AM 9:00 |
Center Bldg. | TOMY | 4 | CB-B515 | P2 | SX-700 | 43125021 | BLS Team | 8月29日(月) | AM 9:00 |
Center Bldg. | TOMY | 5 | CB-B525 | Lab | SX-500 | 45123015 | IAS | 9月2日(金) | AM |
LAB 1 | TOMY | 6 | L1-A034 | Glass Wash Room | SX-300 | 45124021 | BLS Team | 8月29日(月) | PM |
LAB 1 | TOMY | 7 | L1-A220 | Lab | LSX-500 | 46143158 | Masai U | 8月29日(月) | PM |
LAB 1 | TOMY | 8 | L1-A348 | Procedure Room | LSX-500 | 49142225 | ARS | 8月29日(月) | AM 9:00 |
LAB 1 | TOMY | 9 | L1-A351 | Surgery Room | LSX-300 | 41124020 | ARS | 8月29日(月) | AM 9:00 |
LAB 1 | TOMY | 10 | L1-A352 | Procedure Room | SX-300 | 47124026 | ARS | 8月29日(月) | AM 9:00 |
LAB 1 | TOMY | 11 | L1-B039 | RI suite/COVID 19 | LSX-700 | 50144059 | BLS Team | 8月29日(月) | PM 1:00 |
LAB 1 | TOMY | 12 | L1-B039 | RI suite/COVID 19 | LSX-300 | 46142026 | OHS | 8月29日(月) | PM 1:00 |
LAB 1 | TOMY | 13 | L1-B381 | SQC Sample Prep. | SX-700 | 45125006 | SQC | 8月31日(水) | PM 1:00 |
LAB 1 | TOMY | 14 | L1-C58a | Lab | BS-235 | 42113021 | Kusumi U | 8月30日(火) | AM |
LAB 1 | TOMY | 15 | L1-C251 | Service Alcove | SX-300 | 42124904 | ? | 8月30日(火) | PM |
LAB 1 | TOMY | 16 | L1-C251 | Service Alcove | SX-500 | 45123003 | Satoh U | 8月30日(火) | PM |
LAB 1 | TOMY | 17 | L1-C251 | Service Alcove | SX-500 | 44123014 | Satoh U | 8月30日(火) | PM |
LAB 1 | TOMY | 18 | L1-C251 | Service Alcove | SX-500 | 45123016 | BLS Team | 8月30日(火) | PM |
LAB 1 | TOMY | 19 | L1-C251 | Service Alcove | LSX-500 | 51143377 | Kiyomitsu U | 8月30日(火) | PM |
LAB 1 | TOMY | 20 | L1-C260 | Lab | SX-300 | 39124071 | Yanagida U | 8月30日(火) | PM |
LAB 1 | TOMY | 21 | L1-C260 | Lab | SX-300 | 39124072 | Yanagida U | 8月30日(火) | PM |
LAB 1 | TOMY | 22 | L1-C260 | Lab | SX-500 | 45123002 | Yanagida U | 8月30日(火) | PM |
LAB 1 | TOMY | 23 | L1-C261 | Lab | SX-700 | 42125067 | Bourguignon U | 9月2日(金) | AM |
LAB 1 | TOMY | 24 | L1-C353 | Service Alcove | SX-300 | 39124073 | BLS Team | 8月31日(水) | AM |
LAB 1 | TOMY | 25 | L1-C353 | Service Alcove | SX-500 | 43123022 | BLS Team | 8月31日(水) | AM |
LAB 1 | TOMY | 26 | L1-C353 | Service Alcove | LSX-500 | 42143236 | BLS Team | 8月31日(水) | AM |
LAB 1 | TOMY | 27 | L1-C353 | Service Alcove | SX-300 | 39124074 | BLS Team | 8月29日(月) | PM |
LAB 1 | TOMY | 28 | L1-C353 | Service Alcove | SX-300 | 40124212 | BLS Team | 8月29日(月) | PM |
LAB 1 | TOMY | 29 | L1-C359 | Lab | SX-300 | 41124021 | Maruyama U | 8月30日(火) | PM |
LAB 1 | TOMY | 30 | L1-D260 | Common Equip. Room | SX-700 | 42125069 | Wickens U | 8月31日(水) | AM |
LAB 1 | TOMY | 31 | L1-D260 | Common Equip. Room | SX-300 | 45124022 | BLS Team | 8月31日(水) | AM |
LAB 1 | TOMY | 32 | L1-D261 | P2 | SX-300 | 45124024 | Wickens U | 8月31日(水) | AM |
LAB 1 | TOMY | 33 | L1-D351 | Holding Room | SX-300 | 47124002 | ARS | 8月30日(火) | AM 9:00 |
LAB 1 | TOMY | 34 | L1-D359 | Surgery Room | LSX-300 | 49142224 | ARS | 8月30日(火) | AM 9:00 |
LAB 1 | TOMY | 35 | L1-D361 | Electrode Prep. Room | LSX-300 | 52142063 | ARS | 8月30日(火) | AM 9:00 |
LAB 1 | TOMY | 36 | L1-D363 | P2_Surgery Room | SX-300 | 47124001 | ARS | 8月30日(火) | AM 9:00 |
LAB 1 | TOMY | 37 | L1-D363 | P2_Surgery Room | LSX-300 | 52142259 | ARS | 8月30日(火) | AM 9:00 |
LAB 1 | TOMY | 38 | L1-D450 | Lab | SX-300 | 45124034 | Takahashi U | 8月31日(水) | PM |
LAB 1 | TOMY | 39 | L1-D452 | P2 | LSX-300 | 49142231 | Takahashi U | 8月31日(水) | PM |
LAB 1 | TOMY | 40 | L1-D455 | Service Alcove | SX-300 | 45124023 | BLS Team | 8月31日(水) | PM |
LAB 1 | TOMY | 41 | L1-D455 | Service Alcove | SX-300 | 45124025 | BLS Team | 8月31日(水) | PM |
LAB 1 | TOMY | 42 | L1-D473 | Lab | SX-300 | 45124026 | Wickens U | 9月1日(木) | PM |
LAB 1 | TOMY | 43 | L1-D474 | P2 | SX-300 | 45124027 | Kuhn U | 9月2日(金) | AM-PM |
LAB 1 | TOMY | 44 | L1-D475 | P2 | SX-300 | 45124028 | Kuhn U | 9月2日(金) | AM-PM |
LAB 2 | TOMY | 45 | L2-A664 | Lab | LSX-300 | 56142219 | Kusumi U | 8月29日(月) | PM |
LAB 2 | TOMY | 46 | L2-C614 | Service Alcove | SX-300 | 39124076 | BLS Team | 8月29日(月) | AM |
LAB 2 | TOMY | 47 | L2-C614 | Service Alcove | SX-300 | 41124022 | BLS Team | 8月29日(月) | AM |
LAB 2 | TOMY | 48 | L2-C614 | Service Alcove | SX-500 | 39123470 | BLS Team | 8月29日(月) | AM |
LAB 2 | TOMY | 49 | L2-C614 | Service Alcove | LSX-500 | 48143039 | BLS Team | 8月29日(月) | AM |
LAB 2 | TOMY | 50 | L2-C653 | Service Alcove | LSX-500 | 47142048 | BLS Team | 8月31日(水) | PM |
LAB 2 | TOMY | 51 | L2-C653 | Service Alcove | SX-300 | 41124018 | BLS Team | 8月31日(水) | PM |
LAB 2 | TOMY | 52 | L2-C653 | Service Alcove | SX-300 | 39124075 | BLS Team | 8月31日(水) | PM |
LAB 2 | TOMY | 53 | L2-C653 | Service Alcove | LSX-500 | 47143087 | Saze U | 8月31日(水) | AM |
LAB 2 | TOMY | 54 | L2-C663c | Lab | LSX-700 | 47144006 | Saze U | 8月31日(水) | AM |
LAB 3 | TOMY | 55 | L3-B778 | Common Equip. Room | LSX-700 | 51144022 | BLS Team | 9月1日(木) | AM |
LAB 3 | TOMY | 56 | L3-B778 | Common Equip. Room | LSX-700 | 51144023 | BLS Team | 9月1日(木) | AM |
LAB 3 | TOMY | 57 | L3-B783a | P2 | LSX-300 | 51142045 | BLS Team | 9月1日(木) | AM |
LAB 3 | TOMY | 58 | L3-B783a | P2 | LSX-700 | 51144024 | BLS Team | 9月1日(木) | PM |
LAB 3 | TOMY | 59 | L3-C725 | Lab | LSX-500 | 51143352 | Laurino U | 9月1日(木) | PM |
LAB 3 | TOMY | 60 | L3-C725 | Lab | LSX-500 | 50143476 | Yokobayashi U | 8月30日(火) | AM 9:00 |
LAB 3 | TOMY | 61 | L3-C725 | Lab | LSX-500 | 50143477 | Yokobayashi U | 8月30日(火) | AM 9:00 |
LAB 3 | TOMY | 62 | L3-C775 | Service Alcove | LSX-500 | 51143253 | BLS Team | 8月30日(火) | PM |
LAB 3 | TOMY | 63 | L3-C775 | Service Alcove | LSX-500 | 51143254 | BLS Team | 8月30日(火) | PM |
LAB 3 | TOMY | 64 | L3-C783 | P2 | LSX-500 | 52143499 | Yokobayashi U | 8月30日(火) | AM 9:00 |
LAB 4 | TOMY | 65 | L4F60 | Service Alcove | LSX-500 | 55143270 | BLS Team | 9月1日(木) | AM |
LAB 4 | TOMY | 66 | L4F60 | Service Alcove | LSX-500 | 55143268 | BLS Team | 9月1日(木) | AM |
LAB 4 | TOMY | 67 | L4F60 | Service Alcove | LSX-500 | 55143306 | BLS Team | 9月1日(木) | AM |
LAB 4 | TOMY | 68 | L4F60 | Service Alcove | LSX-300 | 45124029 | BLS Team | 9月1日(木) | AM-PM |
LAB 4 | TOMY | 69 | L4F64 | Service Alcove | LSX-500 | 55143271 | BLS Team | 8月30日(火) | PM |
LAB 4 | TOMY | 70 | L4F64 | Service Alcove | LSX-500 | 55143269 | BLS Team | 8月30日(火) | PM |
LAB 4 | TOMY | 71 | L4F54 | Lab | LSX-500 | 55143394 | K.Tanaka U | 9月1日(木) | PM |
LAB 4 | TOMY | 72 | L4F77 | P2 | LSX-500 | 49143486 | Terenzio U | 9月1日(木) | PM |
Marine Science Station | TOMY | 73 | MS-109 | MSS | LSX-500 | 42143199 | ARS | 9月1日(木) | PM |
LAB 3 | Hirayama | 1 | L3-C784 | Lab | HICLAVE HV-50II LB | 22820120342 | STG_Komiya | 8月29日(月) | PM |
Incubator | Hirayama | 2 | IB107 | Biotech Lab | HICLAVE HV-50II LB | 22819020061 | TDIC | 8月29日(月) | PM |
If you have any questions, please contact Basic Lab Support Team (bls@oist.jp)
All-OIST Category:
Subscribe to the OIST Calendar: Right-click to download, then open in your calendar application.