Program
Monday, November 10
| 09:30-10:00 | Opening by Organizers |
| 10:00-11:00 | Keilmann "Basics and history of s-SNOM and nano-FTIR" |
| 11:00-12:00 | Suzuki "Thermal activation and temperature measurement of single living cells" |
| 12:00-13:30 | Lunch@ Chura Hall |
| 13:30-14:30 | Braun "Biomolecule Thermophoresis" |
| 14:30-15:30 | Okabe "Intracellular temperature imaging using polymeric thermometer and quantitative microscopy" |
| 15:30-16:00 | Coffee Break |
| 16:00-17:00 | Poster Panel Disucussions in lobby (Ground floor) |
| 17:00-18:00 | Dong "Single-molecule Raman mapping with sub-nm spatial resolution" |
| 18:00-18:30 | Free time |
| 18:30-20:30 | Working Dinner@ chura Hall (Poster Panel Disucussions in lobby) |
Tuesday, November 11
| 09:30-10:30 | Kroy "Hot Brownian Motion" |
| 10:30-10:50 | Coffee Break |
| 10:50-11:50 | Ono "Micro thermal sensor for heat detection of a biological cell" |
| 12:00-13:30 | Lunch@ Chura Hall |
| 13:30-15:00 | Campus tour |
| 15:00-16:00 | Hillenbrand "nano-FTIR spectroscopy of individual protein complexes" |
| 16:00-17:00 | Lohmüller "Optothermal Manipulation of Cells with Plasmonic Nanoparticles" |
| 17:00-17:30 | Coffee Break |
| 17:30-18:30 | Business round table discussion: Keilmann, Braun, Bursgens, Kawase (tentative) |
| 18:30-20:30 | Working Dinner@ Chura Hall (Poster Panel Disucussions in lobby) |
Wednesday, November 12
| 09:30-10:30 | |
| 10:30-10:50 |
Coffee Break
|
| 10:50-11:50 | |
| 12:00-13:30 | Lunch@ Chura Hall |
| 13:30-14:30 | Bürsgens "Localized optothermal heating of nanoparticles for DNA melting" |
| 14:30-15:30 | Kawase "Novel Techniques for THz-wave measurement" |
| 15:30-16:00 | Coffee Break |
| 16:00-17:00 | Hamaguchi "Molecular fingerprinting and mapping of living cells by Raman microspectroscopy" |
| 17:00-18:30 | [Keynote] Keilmann "Infrared nanoscopy of biological and soft matter" |
| 18:30-20:30 | Banquet@ Chura Hall (Poster Panel Disucussions in lobby) |

