Example equipment to be hosted in the OIST Core Facilities
OIST strongly encourages the use of the Core Facilities to allow a large range of equipment to be available to all OIST researchers. This list of equipment contains equipment which are typically required to be common equipment in the Core Facilities:
| Equipment and tools |
Imaging equipment
| Item | Managing facility/section |
|---|---|
| Transmission electron microscope | Scientific Imaging Section |
| Scanning electron microscope | Scientific Imaging Section; Engineering Section |
| EM sample prep equipment (ultramicrotome, cryo-fixation device, etc.) | Scientific Imaging Section |
| X-ray CT | Scientific Imaging Section |
| Super resolution microscope (STED, SIM, STORM/PALM, etc.) | Scientific Imaging Section |
| Lightsheet microscope (lattice lightsheet, diSPIM, etc.) | Scientific Imaging Section |
| Atomic force microscope | Scientific Imaging Section |
Basic lab equipment
| Item | Managing facility/section |
|---|---|
| Water purification system (Milli-Q) | Basic Lab Support Team |
| Glassware washer | Basic Lab Support Team |
| Ultracentrifuge | Basic Lab Support Team |
| Ice machine | Basic Lab Support Team |
| Gel imaging system | Basic Lab Support Team |
Nanofabrication/characterization equipment
| Item | Managing facility/section |
|---|---|
| Nanofabrication tools | Engineering Section |
| X-ray characterization equipment (XRD, etc.) | Engineering Section |
| Leak detector | Engineering Section |
| Optical instrument (Raman, FTIR, etc.) | Engineering Section |
Mechanical engineering/electronics equipment
| Item | Managing facility/section |
|---|---|
| Machine tools | Engineering Section |
| 3D printer | Engineering Section |
| Printed circuit board fabrication tools | Engineering Section |
Other equipment
| Item | Managing facility/section |
|---|---|
| Computer server/workstation | Scientific Computing & Data Analysis Section |
| Large drone | Environmental Science and Informatics Section |
| Radiation generator | Occupational Health and Safety Section |
| X-ray instrument | Occupational Health and Safety Section |
| Materials |
| Item | Managing facility/section |
|---|---|
| Radioisotopes | Occupational Health and Safety Section |
| Narcotics | Occupational Health and Safety Section |
The following are examples of items that require prior consultation with the relevant sections:
| Equipment or materials that require a license or prior application/consultation |
| Item | Description | Managing facility/section |
|---|---|---|
| Specific poisonous substances | Prior application required | Occupational Health and Safety Section |
| High-frequency equipment | Prior application required | Occupational Health and Safety Section |
| Crane | Prior application required | Occupational Health and Safety Section |
| Acetylene welding equipment | License/training required | Occupational Health and Safety Section |
| Industrial dryer, oven | Prior application required | Occupational Health and Safety Section |
| Equipment from overseas | Prior consultation required | Occupational Health and Safety Section; Facilities Operation and Use Section |

