OIST Oceanographic Data

Terms of Use

 

Sea Surface Temperature

Name Latitude (N) Longitude (E) From To
Ishigaki (Kabira) 24.448472 124.143514 March 12, 2013 January 12, 2017
Ishigaki (Yashima) 24.329318 124.169403 March 12, 2013 August 28, 2017
Itoman 26.121983 127.658019 January 11, 2013 August 26, 2017
Miyako 24.818776 125.278502 July 25, 2013 February 8, 2017
Kin (fishing net) 26.432219 127.927190 February 16, 2015 April 5, 2016
Motobu 26.655188 127.879663 July 28, 2014 January 31, 2018
Kunigami 26.777067 128.195332 March 3, 2015 February 10, 2017
Yagaji 26.672832 127.997019 September 15, 2015 February 10, 2017
Zamami 26.229004 127.315525 February 7, 2014 February 10, 2017
Kume 26.350878 126.822930 July 14, 2015 December 27, 2017
Nakagusuku (Baten) 26.189935 127.790830 March 20, 2013 March 10, 2017
Nakagusuku (Futatsuguchi) 26.222250 127.966440 March 20, 2013 March 10, 2017
Yonaguni (data till Dec. 2021) 24.451985 122.940560 September 25, 2014 ongoing
Minamidaito (data till Jun. 2021) 25.868755 131.228337 June 8, 2015 ongoing
Kin (JCG buoy) 26.419722 127.936389 March 12, 2016 March 16, 2020
Onna 26.448100 127.792660 July 18, 2013 February 10, 2017
Yomitan 26.364096 127.722196 October 7, 2015 December 27, 2017
 
 

Weather Station (Wind, Air Temp, Air Pres., Humidity, Rainfall)

Name Latitude (N) Longitude (E) From To
Bise 26.711727 127.877373 March 3, 2015 March 26, 2020
Seragaki (roof at OMSS) 26.510014 127.869919 October 4, 2016 ongoing
Chinen 26.190187 127.813426 March 18, 2016 January 28, 2022

 

※ Username and Password are required. Please contact us.

Example: Time series of gust, pressure, and rainfall during the Typhoon Trami (#24) 2018
 

 

Data Request Form