Venues at a glance
OIST Conference Facilities in Detail
Venue | Capacity | Floor Area (m2) | Ceiling hight (m) | Facility Equipment & Fixtures | Usage fees for external users (1day) | |||
Theater | School | Square | ||||||
Conference Center | Auditorium | 493 | 493 | n/a | 605 | 6.5-9 | 4K projector, large projector screen (10m x 7.5m), A/V system, interpretation booth, power outlets at each seat, adjustable tables, video-conference system, etc. | 75,000 JPY |
Meeting Room 1 | (130*) | 72 | 48 | 106 | 2.7-3.4 | Projector, projector screen, A/V system, tables, chairs, floor power outlets, video-conference system, etc. | 10,000 JPY | |
Meeting Room 2 | (36*) | 22 | 20 | 33 | 2.7-3.4 | Projector, projector screen, tables, chairs, floor power outlets, video-conference system, etc. | 5,000 JPY | |
Meeting Room 3 | (36*) | 22 | 20 | 30 | 2.7-3.4 | Projector, projector screen, tables, chairs, floor power outlets, video-conference system, etc. | 5,000 JPY | |
Meeting Room 4 | (30*) | 20 | 16 | 28 | 2.65-3.4 | Projector, projector screen, tables, chairs, floor power outlets, etc. | 5,000 JPY | |
Main Campus | Sydney Brenner Lecture Theater (Seminar Room B250) | n/a | 150 | n/a | 241 | 2.6-4.2 | Projector, projector screen, A/V system, interpretation booth, power outlets at each seat, fixed tables, video-conference system, etc. | 10,000 JPY |
Seminar Room C210 | 60 | 60 | 34 | 117 | 2.9-3.7 | Projector, projector screen, A/V system, tables, chairs, floor power outlets, video-conference system, etc. | 5,000 JPY | |
Seminar Room C209 (OIST members only) | n/a | 60 | n/a | 147 | 2.5-3.8 | Projector, projector screen, A/V system, interpretation booth, power outlets at each seat, fixed tables, video-conference system, etc. | n/a | |
Lab Area (OIST members only) |
Seminar Room C700 (Lab3/OIST members only) |
60 | n/a | 34 | - | - | Projector, projector screen, A/V system, tables, chairs, floor power outlets, video-conference system, etc. | n/a |
Seminar Room L4E48 (Lab 4/OIST members only) |
110 | n/a | n/a | - | - | Projector, projector screen, A/V system, interpretation booth, blackboards, power outlets at each seat, fixed tables, video-conference system, etc. | n/a | |
Seminar Room L4E01 (Lab 4/OIST members only) |
37 | 37 | 20 | - | - | Projector, projector screen, tables, chairs, floor power outlets, video-conference system, interpretation booth, etc. | n/a | |
Seminar Room L4F01 (Lab 4/OIST members only) |
37 | 37 | 20 | - | - | Projector, projector screen, tables, chairs, blackboards, floor power outlets, video-conference system, interpretation booth, etc. | n/a | |
Seaside House | Seaside House - Seminar Room | n/a | 65 | n/a | 200 | from 3.0 | Projector, projector screen, tables, chairs, floor power outlets, video-conference system, etc. | 5,000 JPY |
Chura Hall | n/a | n/a | n/a | 200 | from 3.0 | Dining hall for 65 people | 5,000 JPY |
*Consultation required. There is a limit to the number of chairs available when using multiple rooms simultaneously.